Table of Weights and Measures
PLUS
Share
TABLE OF WEIGHTS AND MEASURES
WEIGHTS
BIBLICAL UNIT | LANGUAGE | BIBLICAL MEASURE | U.S.EQUIVALENT | METRIC EQUIVALENT | VARIOUS TRANSLATIONS |
---|---|---|---|---|---|
Gerah | Hebrew | 1/20 shekel | 1/50 ounce | .6 gram | gerah; oboli |
Bekah | Hebrew | 1/2 shekel or 10 gerahs | 1/5 ounce | 5.7 grams | bekah; half a shekel; quarter ounce; fifty cents |
Pim | Hebrew | 2/3 shekel | 1/3 ounce | 7.6 grams | 2/3 of a shekel; quarter |
Shekel | Hebrew | 2 bekahs | 2/5 ounce | 11.5 grams | shekel; piece; dollar; fifty dollars |
Litra (pound) | Greco-Roman | 30 shekels | 12 ounces | .4 kilogram | pound; pounds |
Mina | Hebrew/Greek | 50 shekels | 11/4 pounds | .6 kilogram | mina; pound |
Talent | Hebrew/Greek | 3,000 shekels or 60 minas | 75 pounds/88 pounds | 34 kilograms/40 kilograms | talent/talents; 100 pounds |
LENGTH
Handbreadth | Hebrew | 1/6 cubit or 1/3 span | 3 inches | 8 centimeters | handbreadth; three inches; four inches |
Span | Hebrew | 1/2 cubit or 3 handbreadths | 9 inches | 23 centimeters | span |
Cubit/Pechys | Hebrew/Greek | 2 spans | 18 inches | .5 meter | cubit/cubits; yard; half a yard; foot |
Fathom | Greco-Roman | 4 cubits | 2 yards | 2 meters | fathom; six feet |
Kalamos | Greco-Roman | 6 cubits | 3 yards | 3 meters | rod; reed; measuring rod |
Stadion | Greco-Roman | 1/8 milion or 400 cubits | 1/8 mile | 185 meters | miles; furlongs; race |
Milion | Greco-Roman | 8 stadia | 1,620 yards | 1.5 kilometers | mile |
DRY MEASURE
Xestes | Greco-Roman | 1/2 cab | 11/6 pints | .5 liter | pots; pitchers; kettles; copper pots; copper bowls; vessels of bronze |
Cab | Hebrew | 1/18 ephah | 1 quart | 1 liter | cab; kab |
Choinix | Greco-Roman | 1/18 ephah | 1 quart | 1 liter | measure; quart |
Omer | Hebrew | 1/10 ephah | 2 quarts | 2 liters | omer; tenth of a deal; tenth of an ephah; six pints |
Seah/Saton | Hebrew/Greek | 1/3 ephah | 7 quarts | 7.3 liters | measures; pecks; large amounts |
Modios | Greco-Roman | 4 omers | 1 peck or 1/4 bushel | 9 liters | bushel; bowl; peck |
Ephah [Bath] | Hebrew | 10 omers | 3/5 bushel | 22 liters | bushel; peck; deal; part; measure; six pints; seven pints |
Lethek | Hebrew | 5 ephahs | 3 bushels | 110 liters | half homer; half sack |
Kor [Homer]/ Koros | Hebrew/Greek | 10 ephahs | 6 bushels or 200 quarts | 220 liters/525 liters | cor; homer; sack; measures; bushels |
LIQUID MEASURE
Log | Hebrew | 1/72 bath | 1/3 quart | .3 liter | log; pint; cotulus |
Xestes | Greco-Roman | 1/8 hin | 11/6 pints | .5 liter | pots; pitchers; kettles; copper bowls; vessels of bronze |
Hin | Hebrew | 1/6 bath | 1 gallon or 4 quarts | 4 liters | hin; pints |
Bath/Batos | Hebrew/Greek | 1 ephah | 6 gallons | 22 liters | gallon(s); barrels; liquid measures |
Metretes | Greco-Roman | 10 hins | 10 gallons | 39 liters | firkins; gallons |